| Management number | 235945291 | Release Date | 2026/07/09 | List Price | US$37.80 | Model Number | 235945291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its high-grip sole and 4-millimeter heel-to-toe drop, the Saentis TR Low Men’s is Mammut’s lightest trail runner, making it the ultimate choice for short-to-mid-distance mountain runs. Its traction and versatility is perfectly suited to mixed terrain and vertical gain, and its cushioned midsole provides fantastic energy return, and is comfortable and responsive. The breathable upper and its toe cap keep you safe from hotspots and debris.
Cushioning: 6/6 | Lightness: 6/6 | Flexibility: 5/6 | Protection: 4/6 | Grip: 4/6 | Stability: 2/6
Trail Running: 6/6 | Fast Hiking: 5/6 | Hiking: 4/6
| Heel-to-Toe Drop | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odor Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last | MTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex Index | A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outsole | Mammut Swiss Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacing | Asymmetric Laces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper | Synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midsole | Cushioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
9.2 oz 260g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form